<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sp.sod on CHUVASH.eu</title>
		<link>https://chuvash.eu/tags/sp.sod/</link>
		<description>Recent content in Sp.sod on CHUVASH.eu</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 01 Jan 2020 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://chuvash.eu/tags/sp.sod/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Make a Rich Text Editor of any part part of the page</title>
				<link>https://chuvash.eu/2020/rich-text-editor/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://chuvash.eu/2020/rich-text-editor/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://sharepointkunskap.files.wordpress.com/2013/06/rte_003.png&#34;&gt;&lt;img src=&#34;https://sharepointkunskap.files.wordpress.com/2013/06/rte_003.png&#34; alt=&#34;rte_003&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;A while ago I had a case where I needed to implement a rich text editor in my custom webpart. I &lt;a href=&#34;http://sharepoint.stackexchange.com/questions/64698/rich-text-editor-ribbon-based-in-a-webpart-in-sharepoint-2013&#34; title=&#34;See my question on SharePoint StackExchange&#34;&gt;searched for answers&lt;/a&gt;. If you use some built-in field from SharePoint it is not editable in other browsers than Internet Explorer. I wanted the same experience as a wiki page where you can use the Ribbon. In this blog post I&amp;rsquo;ll show you how to implement this entirely in javascript, with no additional server side fields..&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
